Januar 2025
01.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
01.01.2025 | Beechcraft 400A Beechjet | OK-BII | JetBee Czech |
01.01.2025 | Piper PA-31T2 Cheyenne II XL | D-INFO | STF Investment CC |
02.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
02.01.2025 | Airbus A320-214 | HB-JLQ | Swiss |
03.01.2025 | Piper PA-46-M600 | OE-EGR | LEGAS |
03.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
03.01.2025 | Embraer 190-E2 | HB-AZH | Helvetic Airways |
03.01.2025 | Cessna 510 Citation Mustang | OE-FRM | GlobeAir |
04.01.2025 | Cessna 510 Citation Mustang | OE-FZB | GlobeAir |
04.01.2025 | C-130J-30 Hercules | 16-5883 | United States Air Force |
04.01.2025 | Learjet 35A | D-CYES | Unicair |
05.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
05.01.2025 | Embraer 505 Phenom 300 | CS-PHC | NetJets Europe |
05.01.2025 | Dassault Falcon 2000LX | YU-FVJ | Prince Aviation |
06.01.2025 | Boeing 737-522 | LY-FLT | KlasJet |
06.01.2025 | Pilatus PC-12 NGX | OH-VIS | Pilart Air |
06.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
06.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
07.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
07.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
08.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
08.01.2025 | Cessna 525A CitationJet 2 | 9A-JSD | Jung Sky |
08.01.2025 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
08.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
09.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
09.01.2025 | Diamond DA-50C | OE-VPT | Diamond Aircraft |
09.01.2025 | Pilatus PC-12 NGX | OH-VIS | Pilart Air |
09.01.2025 | Eurofighter Typhoon EF2000 | XX-XX | Bundesheer |
09.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
10.01.2025 | Embraer 505 Phenom 300 | D-CAGA | Padaviation |
10.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
10.01.2025 | Embraer E190-E2 | HB-AZC | Helvtic Airways |
10.01.2025 | Cessna 525A CitationJet 2 | 9A-JIP | Air Pannonia |
10.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
11.01.2025 | Embraer 505 Phenom 300 | OY-SES | Skjaerbaek AS |
12.01.2025 | Cessna 525A CitationJet 2 | 9A-JIP | Air Pannonia |
12.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
12.01.2025 | Boeing 737-522 | LY-FLT | KlasJet |
12.01.2025 | Cessna 525A CitationJet 2+ | 9A-DWA | Winair |
12.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
13.01.2025 | Piper PA-46-350P Malibu Mirage | D-EOXX | Private |
13.01.2025 | Cessna 525A CitationJet 2 | 9A-JSD | Jung Sky |
13.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
13.01.2025 | Diamond DA-62 | OE-VDO | Diamond Aircraft |
13.01.2025 | Partenavia P.68 Observer | OE-FMM | FMM |
13.01.2025 | Agusta-Westland AW-169 LUH | 5M-IC | Bundesheer |
13.01.2025 | Diamond DA-40NG | 3H-DC | Bundesheer |
13.01.2025 | Pilatus PC-7 | 3H-FG | Bundesheer |
13.01.2025 | Eurofighter Typhoon EF2000 | XX-XX | Bundesheer |
13.01.2025 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
13.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
14.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
14.01.2025 | Pilatus PC-12/47E | D-FWWW | Private |
14.01.2025 | Cessna 560XL Citation XLS | SX-AQG | Panellenic |
14.01.2025 | Partenavia P.68 Observer | OE-FMM | FMM |
14.01.2025 | Bell 407 | OE-XCL | Copertino Holding |
14.01.2025 | Cessna 525 CitationJet M2 | OE-FPJ | Avcon Jet |
14.01.2025 | Cessna 550 Citation II | D-CCCF | Heli-Flight |
14.01.2025 | Piper PA-31T2 Cheyenne II XL | D-INFO | STF Investment CC |
14.01.2025 | Pilatus PC-7 | 3H-FG | Bundesheer |
14.01.2025 | Cessna 550B Citation Bravo | D-CHZF | Tyrol Air Ambulance |
15.01.2025 | Piper PA-31T2 Cheyenne II XL | D-INFO | STF Investment CC |
15.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
15.01.2025 | Eclipse Aviation Eclipse 500 | OE-FMG | Mali Air |
15.01.2025 | Embraer 195 | HB-JVJ | Helvetic Airways |
15.01.2025 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
15.01.2025 | Eurofighter Typhoon EF2000 | 7L-WL | Bundesheer |
15.01.2025 | Diamond Aircraft DA-62 | OE-FDC | Diamond Aircraft |
15.01.2025 | Diamond Aircraft DA-62 | D-IFSP | Private |
15.01.2025 | Lockheed C-130K Hercules | 8T-CC | Bundesheer |
16.01.2025 | Cessna 510 Citation Mustang | OE-FBD | GlobeAir |
16.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
16.01.2025 | Piper PA-31T2 Cheyenne II XL | D-INFO | STF Investment CC |
16.01.2025 | Cessna 525A CitationJet 2+ | 9A-DWA | Winair |
16.01.2025 | Airbus A320-214 | HB-IJR | Swiss |
16.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
16.01.2025 | Lockheed C-130K Hercules | 8T-CC | Bundesheer |
16.01.2025 | Cessna 208 Caravan | S5-CMK | Aviofun |
17.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
17.01.2025 | Embraer 195 | HB-JVZ | Helvetic Airways |
17.01.2025 | Piper PA-31T2 Cheyenne II XL | D-INFO | STF Investment CC |
17.01.2025 | Airbus A320-216 | OE-LXD | Austrian Airlines |
18.01.2025 | Piper PA-31T2 Cheyenne II XL | D-INFO | STF Investment CC |
18.01.2025 | Cessna 501 Citation SP | OE-FMK | Mali Air |
19.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
19.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
Februar 2025
März 2025
30.03.2025 | Airbus A319 | Start LPA | XX-XXX | Eurowings |
April 2025
04.04.2025 | Airbus A319 | Start TFS | XX-XXX | Eurowings |
13.04.2025 | Boeing 737 | Start HRG | XX-XXX | Corendon Airlines |
13.04.2025 | Airbus A319 | Start PMI | XX-XXX | Eurowings |
14.04.2025 | Airbus A320 | Start DLM | XX-XXX | Freebird Airlines |
25.04.2025 | Airbus A319 | Ende TFS | XX-XXX | Eurowings |
27.04.2025 | Dash 8 | Start CLY | XX-XXX | Avanti Air |
27.04.2025 | Airbus A319 | Ende LPA | XX-XXX | Eurowings |
27.04.2025 | Boeing 737 | Ende HRG | XX-XXX | Corendon Airlines |
Mai 2025
01.05.2025 | Boeing 737 | Start VLC | XX-XXX | Air Horizont |
02.05.2025 | Airbus A319 | Start LCA | XX-XXX | Eurowings |
03.05.2025 | Dash 8 | Start BWK | XX-XXX | Croatia Airlines |
04.05.2025 | Boeing 737 | Ende VLC | XX-XXX | Air Horizont |
08.05.2025 | Dash 8 | Start KEF | XX-XXX | Avanti Air |
08.05.2025 | Airbus A319 | Start RHO | XX-XXX | Eurowings |
11.05.2025 | Airbus A319 | Start KGS | XX-XXX | Eurowings |
14.05.2025 | Dash 8 | Start PMO | XX-XXX | Avanti Air |
16.05.2025 | Dash 8 | Start JSI | XX-XXX | Avanti Air |
19.05.2025 | Airbus A320 | Ende DLM | XX-XXX | Freebird Airlines |
20.05.2025 | Airbus A319 | Start AOK | XX-XXX | Eurowings |
20.05.2025 | Dash 8 | Start PAS | XX-XXX | Avanti Air |
23.05.2025 | Airbus A319 | Start CFU | XX-XXX | Eurowings |
24.05.2025 | Boeing 737 | Start HER | XX-XXX | Corendon Airlines |
26.05.2025 | Airbus A319 | Start HER | XX-XXX | Eurowings |
27.05.2025 | Dash 8 | Start MLA | XX-XXX | Avanti Air |
28.05.2025 | Dash 8 | Ende PMO | XX-XXX | Avanti Air |
28.05.2025 | Airbus A220 | Start RIX | XX-XXX | Air Baltic |
29.05.2025 | Embraer 195 | Start TIV | XX-XXX | Air Montenegro |
Juni 2025
01.06.2025 | Dash 8 | Ende MLA | XX-XXX | Avanti Air |
01.06.2025 | Airbus A220 | Ende RIX | XX-XXX | Air Baltic |
02.06.2025 | Airbus A320 | Start AYT | XX-XXX | Pegasus Airlines |
09.06.2025 | Embraer 195 | Ende TIV | XX-XXX | Air Montenegro |
Juli 2025
August 2025
September 2025
26.09.2025 | Airbus A319 | Ende CFU | XX-XXX | Eurowings |
27.09.2025 | Dash 8 | Ende JSI | XX-XXX | Avanti Air |
28.09.2025 | Airbus A319 | Ende KGS | XX-XXX | Eurowings |
Oktober 2025
04.10.2025 | Boeing 737 | Ende HER | XX-XXX | Corendon Airlines |
04.10.2025 | Dash 8 | Ende PAS | XX-XXX | Avanti Air |
05.10.2025 | Airbus A319 | Start LPA | XX-XXX | Eurowings |
06.10.2025 | Airbus A319 | Ende HER | XX-XXX | Eurowings |
07.10.2025 | Airbus A319 | Ende AOK | XX-XXX | Eurowings |
09.10.2025 | Dash 8 | Ende KEF | XX-XXX | Avanti Air |
11.10.2025 | Dash 8 | Ende BWK | XX-XXX | Croatia Airlines |
11.10.2025 | Airbus A319 | Ende RHO | XX-XXX | Eurowings |
18.10.2025 | Boeing 737 | Start PFO | XX-XXX | Smartwings |
19.10.2025 | Dash 8 | Ende CLY | XX-XXX | Avanti Air |
19.10.2025 | Airbus A319 | Ende LPA | XX-XXX | Eurowings |
23.10.2025 | Airbus A319 | Ende PMI | XX-XXX | Eurowings |
24.10.2025 | Airbus A319 | Ende LCA | XX-XXX | Eurowings |
November 2025
18.10.2025 | Boeing 737 | Ende PFO | XX-XXX | Smartwings |
20.10.2025 | Airbus A320 | Ende AYT | XX-XXX | Pegasus Airlines |
Dezember 2025