Januar 2025
01.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
01.01.2025 | Beechcraft 400A Beechjet | OK-BII | JetBee Czech |
01.01.2025 | Piper PA-31T2 Cheyenne II XL | D-INFO | STF Investment CC |
02.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
02.01.2025 | Airbus A320-214 | HB-JLQ | Swiss |
03.01.2025 | Piper PA-46-M600 | OE-EGR | LEGAS |
03.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
03.01.2025 | Embraer 190-E2 | HB-AZH | Helvetic Airways |
03.01.2025 | Cessna 510 Citation Mustang | OE-FRM | GlobeAir |
04.01.2025 | Cessna 510 Citation Mustang | OE-FZB | GlobeAir |
04.01.2025 | C-130J-30 Hercules | 16-5883 | United States Air Force |
04.01.2025 | Learjet 35A | D-CYES | Unicair |
05.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
05.01.2025 | Embraer 505 Phenom 300 | CS-PHC | NetJets Europe |
05.01.2025 | Dassault Falcon 2000LX | YU-FVJ | Prince Aviation |
06.01.2025 | Boeing 737-522 | LY-FLT | KlasJet |
06.01.2025 | Pilatus PC-12 NGX | OH-VIS | Pilart Air |
06.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
06.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
07.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
07.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
08.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
08.01.2025 | Cessna 525A CitationJet 2 | 9A-JSD | Jung Sky |
08.01.2025 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
08.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
09.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
09.01.2025 | Diamond DA-50C | OE-VPT | Diamond Aircraft |
09.01.2025 | Pilatus PC-12 NGX | OH-VIS | Pilart Air |
09.01.2025 | Eurofighter Typhoon EF2000 | XX-XX | Bundesheer |
09.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
10.01.2025 | Embraer 505 Phenom 300 | D-CAGA | Padaviation |
10.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
10.01.2025 | Embraer 190-E2 | HB-AZC | Helvtic Airways |
10.01.2025 | Cessna 525A CitationJet 2 | 9A-JIP | Air Pannonia |
10.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
11.01.2025 | Embraer 505 Phenom 300 | OY-SES | Skjaerbaek AS |
12.01.2025 | Cessna 525A CitationJet 2 | 9A-JIP | Air Pannonia |
12.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
12.01.2025 | Boeing 737-522 | LY-FLT | KlasJet |
12.01.2025 | Cessna 525A CitationJet 2+ | 9A-DWA | Winair |
12.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
13.01.2025 | Piper PA-46-350P Malibu Mirage | D-EOXX | Private |
13.01.2025 | Cessna 525A CitationJet 2 | 9A-JSD | Jung Sky |
13.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
13.01.2025 | Diamond DA-62 | OE-VDO | Diamond Aircraft |
13.01.2025 | Partenavia P.68 Observer | OE-FMM | FMM |
13.01.2025 | Agusta-Westland AW-169 LUH | 5M-IC | Bundesheer |
13.01.2025 | Diamond DA-40NG | 3H-DC | Bundesheer |
13.01.2025 | Pilatus PC-7 | 3H-FG | Bundesheer |
13.01.2025 | Eurofighter Typhoon EF2000 | XX-XX | Bundesheer |
13.01.2025 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
13.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
14.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
14.01.2025 | Pilatus PC-12/47E | D-FWWW | Private |
14.01.2025 | Cessna 560XL Citation XLS | SX-AQG | Panellenic |
14.01.2025 | Partenavia P.68 Observer | OE-FMM | FMM |
14.01.2025 | Bell 407 | OE-XCL | Copertino Holding |
14.01.2025 | Cessna 525 CitationJet M2 | OE-FPJ | Avcon Jet |
14.01.2025 | Cessna 550 Citation II | D-CCCF | Heli-Flight |
14.01.2025 | Piper PA-31T2 Cheyenne II XL | D-INFO | STF Investment CC |
14.01.2025 | Pilatus PC-7 | 3H-FG | Bundesheer |
14.01.2025 | Cessna 550B Citation Bravo | D-CHZF | Tyrol Air Ambulance |
15.01.2025 | Piper PA-31T2 Cheyenne II XL | D-INFO | STF Investment CC |
15.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
15.01.2025 | Eclipse Aviation Eclipse 500 | OE-FMG | Mali Air |
15.01.2025 | Embraer 195 | HB-JVJ | Helvetic Airways |
15.01.2025 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
15.01.2025 | Eurofighter Typhoon EF2000 | 7L-WL | Bundesheer |
15.01.2025 | Diamond Aircraft DA-62 | OE-FDC | Diamond Aircraft |
15.01.2025 | Diamond Aircraft DA-62 | D-IFSP | Private |
15.01.2025 | Lockheed C-130K Hercules | 8T-CC | Bundesheer |
16.01.2025 | Cessna 510 Citation Mustang | OE-FBD | GlobeAir |
16.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
16.01.2025 | Piper PA-31T2 Cheyenne II XL | D-INFO | STF Investment CC |
16.01.2025 | Cessna 525A CitationJet 2+ | 9A-DWA | Winair |
16.01.2025 | Airbus A320-214 | HB-IJR | Swiss |
16.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
16.01.2025 | Lockheed C-130K Hercules | 8T-CC | Bundesheer |
16.01.2025 | Cessna 208 Caravan | S5-CMK | Aviofun |
17.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
17.01.2025 | Embraer 195 | HB-JVZ | Helvetic Airways |
17.01.2025 | Piper PA-31T2 Cheyenne II XL | D-INFO | STF Investment CC |
17.01.2025 | Airbus A320-216 | OE-LXD | Austrian Airlines |
18.01.2025 | Piper PA-31T2 Cheyenne II XL | D-INFO | STF Investment CC |
18.01.2025 | Cessna 501 Citation SP | OE-FMK | Mali Air |
19.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
19.01.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
20.01.2025 | ATR 72-600 | SE-MKI | Braathens Regional |
20.01.2025 | Boeing 737-8Q8 | SP-ENX | Enter Air |
20.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
20.01.2025 | Bombardier BD-100-1A10 Challenger 350 | CS-CHM | NetJets Europe |
20.01.2025 | Cessna 510 Citation Mustang | S5-CMS | Batagon Air Services |
21.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
21.01.2025 | ATR 72-600 | SE-MKI | Braathens Regional |
21.01.2025 | Beechcraft B200 King Air 250 | D-INMJ | Private |
21.01.2025 | Learjet 75 | OE-GJW | LycoAir |
22.01.2025 | Daher TBM-940 | N940TB | Private |
22.01.2025 | Boeing 737-8Q8 | SP-ENX | Enter Air |
22.01.2025 | ATR 72-600 | SE-MKI | Braathens Regional |
22.01.2025 | Bombardier CL-600-2B16 Challenger 650 | HB-JWA | REGA |
22.01.2025 | Cessna 510 Citation Mustang | S5-CMS | Batagon Air Services |
22.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
22.01.2025 | Piper PA-46-M600 | OE-EGR | LEGAS |
22.01.2025 | Pilatus PC-12/47E | OE-EPM | Goldeck Flug |
23.01.2025 | Diamond DA-42 Twin Star | OE-VDN | Diamond Aircraft |
23.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
23.01.2025 | Airbus A320-214 | HB-IJR | Swiss |
23.01.2025 | Lockheed C-130K Hercules | 8T-CC | Bundesheer |
23.01.2025 | AutoGyro Cavalon | OK-DWC40 | Private |
23.01.2025 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
23.01.2025 | ATR 72-600 | SE-MKI | Braathens Regional |
24.01.2025 | Diamond DA-62 | OE-VPW | Diamond Aircraft |
24.01.2025 | Pilatus PC-12/47E | 9H-EHB | Alliance Executive Jets |
24.01.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
24.01.2025 | Piper PA-46-500TP Malibu Meridian | OE-DMG | Pannonia |
24.01.2025 | Diamond DA-40NG | 3H-DB | Bundesheer |
24.01.2025 | Diamond DA-40NG | 3H-DC | Bundesheer |
24.01.2025 | Embraer 190 | HB-JVY | Helvetic Airways |
24.01.2025 | Diamond DA-62 | OE-VDM | Diamond Aircraft |
24.01.2025 | CRJ-200LR | OY-CRJ | Global Reach Aviation |
24.01.2025 | Gulfstream G280 | M-OUSY | Hampshire Aviation |
24.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
24.01.2025 | Beechcraft 58P Baron | OE-FPN | Private |
25.01.2025 | Cessna 501 Citation SP | OE-FMK | Mali Air |
26.01.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
27.01.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
27.01.2025 | Embraer 195-E2 | HB-AZI | Helvetic Airways |
27.01.2025 | Pilatus PC-12 NGX „Leonardo“ | D-FEPG | Rhein-Mosel-Flug |
27.01.2025 | Cessna 525 CitationJet M2 | YR-HDU | Toyo Aviation |
27.01.2025 | Guimbal Cabri G2 | OE-XMC | Heli Austria |
28.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
28.01.2025 | Bombardier BD-100-1A10 Challenger 350 | OE-HCU | Sparfell Luftfahrt |
28.01.2025 | Lockheed C-130K Hercules | 8T-CC | Bundesheer |
28.01.2025 | Cessna 525B CitationJet 3 | N7877T | Aircraft Guaranty Corp. |
28.01.2025 | Pilatus PC-12/47E | 9H-EHB | Alliance Executive Jets |
28.01.2025 | Learjet 35A | D-CCCA | Jet Executive |
28.01.2025 | Embraer 505 Phenom 300 | G-JAGA | London Executive Aviation |
28.01.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
29.01.2025 | Diamond DA-62 | OE-VPY | Diamond Aircraft |
29.01.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
29.01.2025 | Airbus A321-271NX | HB-JPA | Swiss |
29.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
29.01.2025 | Honda HA-420 HondaJet Elite | OE-FAA | The Flying Bulls |
29.01.2025 | Embraer 500 Phenom 100 | D-IBSL | Avia Mobil |
29.01.2025 | Partenavia P.68 Observer | OE-FMM | FMM |
29.01.2025 | Diamond DA-40NG | 3H-DA | Bundesheer |
29.01.2025 | Pilatus PC-7 | 3H-FF | Bundesheer |
29.01.2025 | Lockheed C-130K Hercules | 8T-CC | Bundesheer |
29.01.2025 | Pilatus PC-7 | 3H-FH | Bundesheer |
29.01.2025 | Pilatus PC-7 | 3H-FJ | Bundesheer |
29.01.2025 | Eurofighter Typhoon EF2000 | 7L-WL | Bundesheer |
29.01.2025 | Eurofighter Typhoon EF2000 | 7L-WM | Bundesheer |
29.01.2025 | Agusta-Westland AW-169 LUH | 5M-IF | Bundesheer |
30.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
30.01.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
30.01.2025 | Embraer 190 | HB-JVO | Helvetic Airways |
30.01.2025 | CRJ-200LR | OY-CRJ | Global Reach Aviation |
30.01.2025 | Tecnam P2006T | S5-DJK | Aviation Career Center |
30.01.2025 | Learjet 45 | LX-EAA | LAR |
30.01.2025 | Pilatus PC-7 | 3H-FJ | Bundesheer |
30.01.2025 | Lockheed C-130K Hercules | 8T-CC | Bundesheer |
30.01.2025 | Agusta-Westland AW-169 LUH | 5M-IE | Bundesheer |
30.01.2025 | Piper PA-46-350P Malibu Mirage | OE-KAR | Private |
30.01.2025 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
31.01.2025 | Beechcraft B200 King Air 250 | D-INMJ | Private |
31.01.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
31.01.2025 | Embraer 190 | HB-JVM | Helvetic Airways |
31.01.2025 | Cessna 525 CitationJet 1 | D-IGVA | StarJet Aviation |
31.01.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
31.01.2025 | Embraer Legacy 650E | D-AFBS | VistaJet |
31.01.2025 | Pilatus PC-7 | 3H-FE | Bundesheer |
Februar 2025
02.02.2025 | Cessna 525C CitationJet 4 | D-CEUS | Excellent Air |
02.02.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
02.02.2025 | Piper PA-46-350P Malibu Mirage | D-EOXX | Private |
02.02.2025 | Cessna 550B Citation Bravo | OE-GPS | Tyrol Air Ambulance |
02.02.2025 | Embraer ERJ-135BJ Legacy 650 | D-ANXA | VistaJet Germany |
02.02.2025 | Embraer 505 Phenom 300E | OE-GBH | Tyrolean Jet Services |
02.02.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
02.02.2025 | Cessna 340A | OE-FAV | AV-Timber |
03.02.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
03.02.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
03.02.2025 | Cessna 525 CitationJet M2 | D-ISWP | Schneider Warenvertrieb |
03.02.2025 | Sikorsky S-70A-42 Blackhawk | 6M-BG | Bundesheer |
04.02.2025 | Beechcraft B200GT King Air 250 | F-HTIO | VallJet |
04.02.2025 | Diamond DA-62 | OE-VDP | Diamond Aircraft |
04.02.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
04.02.2025 | Pilatus PC-12 NGX | OH-EPG | Pilart Air |
04.02.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
04.02.2025 | Pilatus PC-7 | 3H-FC | Bundesheer |
04.02.2025 | Pilatus PC-7 | 3H-FJ | Bundesheer |
04.02.2025 | Pilatus PC-7 | 3H-FH | Bundesheer |
04.02.2025 | Pilatus PC-7 | 3H-FD | Bundesheer |
04.02.2025 | Pilatus PC-7 | 3H-FB | Bundesheer |
04.02.2025 | Diamond DA-40NG | 3H-DA | Bundesheer |
04.02.2025 | Pilatus PC-7 | 3H-FA | Bundesheer |
04.02.2025 | Diamond DA-40NG | 3H-DC | Bundesheer |
04.02.2025 | Airbus Helicopters H125 | OM-TMH | Sennair |
05.02.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
05.02.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
05.02.2025 | Embraer 190 | HB-JVO | Helvetic Airways |
05.02.2025 | Robinson R22 Beta II | OE-XPH | P & B Helitrade |
05.02.2025 | Diamond DA-40NG | 3H-DD | Bundesheer |
05.02.2025 | Diamond DA-40NG | 3H-DA | Bundesheer |
05.02.2025 | Sikorsky S-70A-42 Blackhawk | 6M-BI | Bundesheer |
05.02.2025 | Agusta-Westland AW-169 LUH | 5M-IB | Bundesheer |
05.02.2025 | Pilatus PC-7 | 3H-FC | Bundesheer |
05.02.2025 | Pilatus PC-7 | 3H-FJ | Bundesheer |
05.02.2025 | Piper PA-46-350P Malibu Mirage | D-EEIC | Private |
05.02.2025 | Partenavia P.68 Observer | OE-FMN | FMM |
05.02.2025 | Diamond DA-62 | OE-VDP | Diamond Aircraft |
05.02.2025 | Bombardier BD-100-1A10 Challenger 350 | 9H-VCD | VistaJet |
05.02.2025 | Eclipse Aviation Eclipse 500 | OE-FMG | Mali Air |
06.02.2025 | ATR 72-600 | SE-MKE | Braathens Regional |
06.02.2025 | Reims-Cessna F406 Caravan II | D-IATE | Air-Taxi Europe |
06.02.2025 | Airbus A321-271NX | HB-JPD | Swiss |
06.02.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
06.02.2025 | Pilatus PC-7 | 3H-FJ | Bundesheer |
06.02.2025 | Schweizer 269C | OE-XPS | AHS Airline |
07.02.2025 | Cessna 560XL Citation XLS | D-CSGD | Silver Cloud Air |
07.02.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
07.02.2025 | Embraer 190 | HB-JVO | Helvetic Airways |
07.02.2025 | Eurofighter Typhoon EF2000 | 7L-WC | Bundesheer |
07.02.2025 | Eurofighter Typhoon EF2000 | 7L-WD | Bundesheer |
07.02.2025 | Piper PA-46-350P Malibu Mirage | OK-SGA | Flying Hope |
08.02.2025 | Eclipse Aviation Eclipse 500 | OE-FMG | Mali Air |
09.02.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
09.02.2025 | Boeing 737-8 MAX | TC-SML | SunExpress |
09.02.2025 | Piper PA-46-310P Malibu | D-EBKK | Private |
09.02.2025 | Cessna 510 Citation Mustang | D-ISRM | Inovex Charter |
10.02.2025 | Embraer 195 | HB-JVJ | Helvetic Airways |
10.02.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
10.02.2025 | Cessna 510 Citation Mustang | D-ISRM | Inovex Charter |
10.02.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
11.02.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
11.02.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
11.02.2025 | Cessna 525B CitationJet 3+ | D-CUGF | ProAir Aviation |
11.02.2025 | Embraer 505 Phenom 300 | D-COLT | HW Aviation |
11.02.2025 | Raytheon 390 Premier I | LZ-PDM | Paradox Jets |
11.02.2025 | Eclipse Aviation Eclipse 500 | OE-FMG | Mali Air |
12.02.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
12.02.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
12.02.2025 | Embraer 195 | HB-JVW | Helvetic Airways |
12.02.2025 | Diamond DA-62 | OE-VDO | Diamond Aircraft |
12.02.2025 | Cessna 680A Citation Latitude | D-CAMC | Marc Cain |
13.02.2025 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
13.02.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
13.02.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
14.02.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
14.02.2025 | Embraer 195 | HB-JVW | Helvetic Airways |
14.02.2025 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
14.02.2025 | Bombardier BD-100-1A10 Challenger 350 | D-BDDE | DC Aviation |
15.02.2025 | Eclipse Aviation Eclipse 500 | OE-FMG | Mali Air |
16.02.2025 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
16.02.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
16.02.2025 | Piper PA-46-M600 | OE-EGR | LEGAS |
16.02.2025 | Airbus A321-231 | D-AIDV | Eurowings |
16.02.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
17.02.2025 | ATR 72-600 | SE-MKL | Braathens Regional |
17.02.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
17.02.2025 | Eclipse Aviation Eclipse 500 | OE-FMG | Mali Air |
17.02.2025 | Piper PA-46-500TP Malibu Meridian | D-FSRS | Private |
17.02.2025 | Bombardier BD-100-1A10 Challenger 350 | OE-HCU | Sparfell Luftfahrt |
17.02.2025 | Robinson R44 Raven | D-HAIU | Aeroheli |
18.02.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
18.02.2025 | Diamond DA-62 | OE-VDM | Diamond Aircraft |
18.02.2025 | Bombardier BD-100-1A10 Challenger 350 | OE-HCU | Sparfell Luftfahrt |
18.02.2025 | Diamond DA-40NG | 3H-DC | Bundesheer |
18.02.2025 | Diamond DA-40NG | 3H-DD | Bundesheer |
18.02.2025 | Eurofighter Typhoon EF2000 | 7L-WD | Bundesheer |
18.02.2025 | Cessna 560 Citation Encore | OE-GDM | The Flying Bulls |
18.02.2025 | Pilatus PC-7 | 3H-FO | Bundesheer |
18.02.2025 | ATR 72-600 | SE-MKG | Braathens Regional |
19.02.2025 | ATR 72-600 | SE-MKG | Braathens Regional |
19.02.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
19.02.2025 | Embraer 190-E2 „1600th E-jet“ | HB-AZE | Helvetic Airways |
19.02.2025 | Airbus A320-214 | 9H-EUP | Eurowings Europe |
19.02.2025 | Sikorsky S-70A-42 Blackhawk | 6M-BG | Bundesheer |
19.02.2025 | Agusta-Westland AW-169 LUH | 5M-IE | Bundesheer |
19.02.2025 | Pilatus PC-7 | 3H-FA | Bundesheer |
19.02.2025 | Partenavia P.68 Observer | OE-FMN | FMM |
19.02.2025 | Bombardier BD-100-1A10 Challenger 3500 | G-RRPJ | Catreus |
19.02.2025 | Schweizer 269C | OE-XPS | AHS Airline |
19.02.2025 | Gulfstream G500 | SP-MBW | AMC Aviation |
20.02.2025 | Diamond DA-40NG | 3H-DC | Bundesheer |
20.02.2025 | Diamond DA-40NG | 3H-DD | Bundesheer |
20.02.2025 | Sikorsky S-70A-42 Blackhawk | 6M-BG | Bundesheer |
20.02.2025 | Pilatus PC-6/B2-H2 Turbo Porter | 3G-EN | Bundesheer |
20.02.2025 | Pilatus PC-7 | 3H-FB | Bundesheer |
20.02.2025 | Pilatus PC-7 | 3H-FC | Bundesheer |
20.02.2025 | Agusta-Westland AW-169 LUH | 5M-IE | Bundesheer |
20.02.2025 | Agusta-Westland AW-169 LUH | 5M-ID | Bundesheer |
20.02.2025 | Eurofighter Typhoon EF2000 | 7L-WL | Bundesheer |
20.02.2025 | Eurofighter Typhoon EF2000 | XX-XX | Bundesheer |
20.02.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
20.02.2025 | Cessna 550B Citation Bravo | D-CYKP | Tyrol Air Ambulance |
20.02.2025 | Cessna 525 CitationJet 1+ | D-IOBB | OBO Jet-Charter |
20.02.2025 | Airbus A320-271N | HB-JDH | Swiss |
20.02.2025 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
20.02.2025 | ATR 72-600 | SE-MKG | Braathens Regional |
20.02.2025 | Schweizer 269C | OE-XPS | AHS Airline |
21.02.2025 | ATR 72-600 | SE-MKG | Braathens Regional |
21.02.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
21.02.2025 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
21.02.2025 | Embraer 195 | HB-JVJ | Helvetic Airways |
21.02.2025 | Eclipse Aviation Eclipse 500 | OE-FMG | Mali Air |
21.02.2025 | Bombardier BD-100-1A10 Challenger 350 | D-BDDE | DC Aviation |
21.02.2025 | Schweizer 269C | OE-XPS | AHS Airline |
21.02.2025 | Diamond DA-50C | OE-VPT | Diamond Aircraft |
21.02.2025 | Eclipse Aviation Eclipse 500 | 2-CLRK | Channel Jets |
22.02.2025 | Schweizer 269C | OE-XPS | AHS Airline |
22.02.2025 | Eclipse Aviation Eclipse 500 | 2-CLRK | Channel Jets |
22.02.2025 | Piper PA-46-310P Malibu | D-EBKK | Private |
22.02.2025 | Piper PA-46-500TP Malibu Meridian | N53235 | Private |
23.02.2025 | Eclipse Aviation Eclipse 500 | 2-CLRK | Channel Jets |
23.02.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
23.02.2025 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
23.02.2025 | ATR 72-600 | SE-MKG | Braathens Regional |
23.02.2025 | Schweizer 269C | OE-XPS | AHS Airline |
24.02.2025 | Embraer 195-E2 | HB-AZJ | Helvetic Airways |
24.02.2025 | Bombardier BD-100-1A10 Challenger 3500 | G-RRPJ | Catreus |
24.02.2025 | Eclipse Aviation Eclipse 500 | 2-CLRK | Channel Jets |
24.02.2025 | ATR 72-600 | SE-MKG | Braathens Regional |
24.02.2025 | Eclipse Aviation Eclipse 500 | OE-FMG | Mali Air |
24.02.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
24.02.2025 | Tecnam 2006T | HA-BNW | Airwin Aviation School |
24.02.2025 | Cessna 525 CitationJet M2 | D-IAFG | Spree Flug |
25.02.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
25.02.2025 | Eclipse Aviation Eclipse 500 | OE-FMG | Mali Air |
25.02.2025 | Sikorsky S-70A-42 Blackhawk | 6M-BI | Bundesheer |
25.02.2025 | Pilatus PC-7 | 3H-FJ | Bundesheer |
25.02.2025 | Eclipse Aviation Eclipse 500 | 2-CLRK | Channel Jets |
25.02.2025 | ATR 72-600 | SE-MKG | Braathens Regional |
26.02.2025 | Cessna 525 CitationJet M2 | OE-FPJ | Avcon Jet |
26.02.2025 | Eclipse Aviation Eclipse 500 | 2-CLRK | Channel Jets |
26.02.2025 | Pilatus PC-6/B2-H2 Turbo Porter | 3G-EN | Bundesheer |
26.02.2025 | ATR 72-600 | SE-MKH | Braathens Regional |
26.02.2025 | Airbus A320-214 | HB-JLQ | Swiss |
26.02.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
26.02.2025 | Embraer 195 | I-ADJP | Air Dolomiti |
27.02.2025 | Eclipse Aviation Eclipse 500 | OE-FMG | Mali Air |
27.02.2025 | Eclipse Aviation Eclipse 500 | 2-CLRK | Channel Jets |
27.02.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
27.02.2025 | Airbus A320-214 | HB-IJK | Swiss |
27.02.2025 | Cessna 525A CitationJet 2+ | 9A-DWA | Winair |
27.02.2025 | ATR 72-600 | SE-MKH | Braathens Regional |
27.02.2025 | Cessna 525 CitationJet M2 | D-IFHD | E-Aviation |
28.02.2025 | ATR 72-600 | SE-MKH | Braathens Regional |
28.02.2025 | ATR 72-600 | SE-MKF | Braathens Regional |
28.02.2025 | Embraer 195 | HB-JVZ | Helvetic Airways |
28.02.2025 | Diamond DA-40NG | 3H-DC | Bundesheer |
28.02.2025 | Pilatus PC-7 | 3H-FA | Bundesheer |
28.02.2025 | Pilatus PC-7 | 3H-FE | Bundesheer |
28.02.2025 | Eurofighter Typhoon EF2000 | 7L-WE | Bundesheer |
28.02.2025 | Eurofighter Typhoon EF2000 | 7L-WB | Bundesheer |
28.02.2025 | Diamond DA-50 | OE-VPU | Diamond Aircraft |
28.02.2025 | Cessna 525 CitationJet M2 | OE-FPJ | Avcon Jet |
28.02.2025 | Cessna 525 CitationJet M2 | D-IFHD | E-Aviation |
28.02.2025 | Learjet 35A | D-CCCB | DRF Luftrettung |
28.02.2025 | Bombardier BD-100-1A10 Challenger 3500 | G-RRPJ | Catreus |
März 2025
01.03.2025 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
01.03.2025 | Piper PA-46-350P Malibu Mirage | D-ESOS | Private |
01.03.2025 | Eclipse Aviation Eclipse 500 | OE-FMG | Mali Air |
02.03.2025 | Beechcraft 200CGT King Air | PH-ZAZ | Zeusch Aviation |
02.03.2025 | Embraer 195 | OE-LWE | Austrian Airlines |
02.03.2025 | Embraer 195 | OE-LWK | Austrian Airlines |
02.03.2025 | Airbus A220-371 | YL-ABJ | Air Baltic |
02.03.2025 | Cessna 550B Citation Bravo | D-CTOM | Heli-Flight |
02.03.2025 | Cessna 525A CitationJet 2+ | 9A-DWA | Winair |
02.03.2025 | Airbus A320-214 „Salzburger Land“ | D-AEWP | Eurowings |
03.03.2025 | Embraer 190 | HB-JVY | Helvetic Airways |
03.03.2025 | Partenavia P.68 Observer | OE-FMM | FMM |
03.03.2025 | Cessna 402B | D-IHLB | Hansa Luftbild |
03.03.2025 | Eclipse Aviation Eclipse 500 | OE-FXJ | IJM |
03.03.2025 | Pilatus PC-7 | 3H-FK | Bundesheer |
03.03.2025 | Pilatus PC-7 | 3H-FH | Bundesheer |
03.03.2025 | Pilatus PC-7 | 3H-FA | Bundesheer |
03.03.2025 | Diamond DA-40NG | 3H-DD | Bundesheer |
03.03.2025 | Agusta-Westland AW-169 LUH | 5M-IH | Bundesheer |
03.03.2025 | Robinson R44 Raven II | OE-XCU | Heli Austria |
03.03.2025 | Piper PA-46-350P Malibu Mirage | OE-KAR | Private |
